<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NJN Network &#187; Environment</title>
	<atom:link href="http://njnnetwork.com/category/technology/environment-social-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://njnnetwork.com</link>
	<description>Windows 8, Technology, Bob Dylan, Music, Musicians Resources, Disability, Lifestyle</description>
	<lastBuildDate>Tue, 22 May 2012 08:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Awesome Gallery of Spring in Campbell River</title>
		<link>http://njnnetwork.com/2012/05/awesome-gallery-of-spring-in-campbell-river/</link>
		<comments>http://njnnetwork.com/2012/05/awesome-gallery-of-spring-in-campbell-river/#comments</comments>
		<pubDate>Sat, 12 May 2012 08:31:39 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Cambell River BC]]></category>
		<category><![CDATA[Fransen]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[Vancouver Island]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=72930</guid>
		<description><![CDATA[Spring on Vancouver Island provides plenty of beauty for photographer Fransen Click on image to start the slideshow. All photographs by Fransen CR (all rights reserved), Campbell River, BC. More of Fransen&#8217;s work can be found on Flickr.]]></description>
		<wfw:commentRss>http://njnnetwork.com/2012/05/awesome-gallery-of-spring-in-campbell-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damage from Tropical Storm Earl in Charlottetown PEI</title>
		<link>http://njnnetwork.com/2010/09/damage-from-tropical-storm-earl-in-charlottetown-pei/</link>
		<comments>http://njnnetwork.com/2010/09/damage-from-tropical-storm-earl-in-charlottetown-pei/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:15:13 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Charlottetown]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Tropical Storm Earl]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=48533</guid>
		<description><![CDATA[Plenty of branches and a few downed trees, some people lost power By 3:30 PM the first attack of Tropical Storm Earl was over. In the early part of the storm, a tree fell against power lines on Grafton Street &#8230; <a href="http://njnnetwork.com/2010/09/damage-from-tropical-storm-earl-in-charlottetown-pei/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2010/09/damage-from-tropical-storm-earl-in-charlottetown-pei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fallen tree on Grafton Street during Tropical Storm Earl</title>
		<link>http://njnnetwork.com/2010/09/fallen-tree-on-grafton-street-during-tropical-storm-earl/</link>
		<comments>http://njnnetwork.com/2010/09/fallen-tree-on-grafton-street-during-tropical-storm-earl/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:01:40 +0000</pubDate>
		<dc:creator>Byline</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Charlottetown]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Tropical Storm Earl]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=48528</guid>
		<description><![CDATA[Tree fell across the power lines on Grafton Street in Charlottetown, cleaned up about 3 hours later By Beth P Johnston from TwitPic For aftermath of tree damage, see Damage from Tropical Storm Earl in Charlottetown PEI]]></description>
		<wfw:commentRss>http://njnnetwork.com/2010/09/fallen-tree-on-grafton-street-during-tropical-storm-earl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees down in Souris</title>
		<link>http://njnnetwork.com/2010/09/trees-down-in-souris/</link>
		<comments>http://njnnetwork.com/2010/09/trees-down-in-souris/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:31:33 +0000</pubDate>
		<dc:creator>Byline</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Souris]]></category>
		<category><![CDATA[Tropical Storm Earl]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=48519</guid>
		<description><![CDATA[Longworth Steet, Souris]]></description>
		<wfw:commentRss>http://njnnetwork.com/2010/09/trees-down-in-souris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earl Noon AM update &#8211; Earl centered 50 miles from Halifax heading for PEI</title>
		<link>http://njnnetwork.com/2010/09/earl-noon-am-update-earl-centered-50-miles-from-halifax-heading-for-pei/</link>
		<comments>http://njnnetwork.com/2010/09/earl-noon-am-update-earl-centered-50-miles-from-halifax-heading-for-pei/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:58:10 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Tropical Storm Earl]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=48478</guid>
		<description><![CDATA[Wind caused power outages in Halifax from Earl as the storm packs 112 km/h winds Tropical Storm Earl is picking up velocity now moving 57 km/h with winds of 112 km/h. The eye of the storm has become more focused &#8230; <a href="http://njnnetwork.com/2010/09/earl-noon-am-update-earl-centered-50-miles-from-halifax-heading-for-pei/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2010/09/earl-noon-am-update-earl-centered-50-miles-from-halifax-heading-for-pei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earl 6 AM update &#8211; veering to the North East expected to hit Lockport, Truro and Eastern PEI</title>
		<link>http://njnnetwork.com/2010/09/earl-6-am-update-veering-to-the-north-east-expected-to-hit-lockport-truro-and-eastern-pei/</link>
		<comments>http://njnnetwork.com/2010/09/earl-6-am-update-veering-to-the-north-east-expected-to-hit-lockport-truro-and-eastern-pei/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:03:22 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[Kings County]]></category>
		<category><![CDATA[Lockport]]></category>
		<category><![CDATA[Montague]]></category>
		<category><![CDATA[Queens County]]></category>
		<category><![CDATA[Tropical Storm Earl]]></category>
		<category><![CDATA[Western Shore]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=48420</guid>
		<description><![CDATA[Overnight Tropical Storm Earl changed direction slightly to the east and is now headed for the Western Shore of Nova Scotia at 48 km/h with wind speeds of 112 km/h Maritimers woke up to a strange calm with cloudy skys. &#8230; <a href="http://njnnetwork.com/2010/09/earl-6-am-update-veering-to-the-north-east-expected-to-hit-lockport-truro-and-eastern-pei/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2010/09/earl-6-am-update-veering-to-the-north-east-expected-to-hit-lockport-truro-and-eastern-pei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earl midnight update &#8211; storm moving eastward landfall east of Yarmouth heading for PEI</title>
		<link>http://njnnetwork.com/2010/09/earl-midnight-update-storm-moving-eastward-landfall-east-of-yarmouth-heading-for-pei/</link>
		<comments>http://njnnetwork.com/2010/09/earl-midnight-update-storm-moving-eastward-landfall-east-of-yarmouth-heading-for-pei/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:16:45 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[Tropical Storm Earl]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Yarmouth]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=48411</guid>
		<description><![CDATA[Tropical Storm Earl now off Cape Cod, heading for Yarmouth about 11 AM with 104 km/h winds Earl is picking up speed now moving forward at 25 miles per hour. Winds of 75 miles per hour are expect to reduce &#8230; <a href="http://njnnetwork.com/2010/09/earl-midnight-update-storm-moving-eastward-landfall-east-of-yarmouth-heading-for-pei/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2010/09/earl-midnight-update-storm-moving-eastward-landfall-east-of-yarmouth-heading-for-pei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earl 9 PM Update &#8211; wind speeds down to 75 mph but moving faster NE</title>
		<link>http://njnnetwork.com/2010/09/earl-9-pm-update-wind-speeds-down-to-75-mph-but-moving-faster-ne/</link>
		<comments>http://njnnetwork.com/2010/09/earl-9-pm-update-wind-speeds-down-to-75-mph-but-moving-faster-ne/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:06:48 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Church Point]]></category>
		<category><![CDATA[Earl]]></category>
		<category><![CDATA[Evangeline]]></category>
		<category><![CDATA[Mt Carmel]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=48398</guid>
		<description><![CDATA[Tropical Storm Earl picked up speed to 23 mph, now 219 miles from Boston, changing course slightly to the NW landfall of storm eye in Nova Scotia at Church Point PEI landfall seems to be tracking for the Mt. Carmel &#8230; <a href="http://njnnetwork.com/2010/09/earl-9-pm-update-wind-speeds-down-to-75-mph-but-moving-faster-ne/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2010/09/earl-9-pm-update-wind-speeds-down-to-75-mph-but-moving-faster-ne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earl 6 PM Update &#8211; picking up wind speed and direction, hitting Maritimes on Saturday</title>
		<link>http://njnnetwork.com/2010/09/earl-6-pm-update-picking-up-wind-speed-and-direction-maritimes-saturday/</link>
		<comments>http://njnnetwork.com/2010/09/earl-6-pm-update-picking-up-wind-speed-and-direction-maritimes-saturday/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:23:11 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Environment Canada]]></category>
		<category><![CDATA[Evangeline]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Hurricane Earl]]></category>
		<category><![CDATA[Moncton]]></category>
		<category><![CDATA[Western PEI]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=48380</guid>
		<description><![CDATA[Hurricane Earl is 219 miles directly off New York City travelling at 22 mph predicted to pass Cape Cod at 3 AM on Saturday Rain and thunderstorms expected in Boston, rain has already started in some areas. Hurricane Earl is &#8230; <a href="http://njnnetwork.com/2010/09/earl-6-pm-update-picking-up-wind-speed-and-direction-maritimes-saturday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2010/09/earl-6-pm-update-picking-up-wind-speed-and-direction-maritimes-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earl 3 PM update &#8211; still tracking to sideswipe Cape Cod and hit Nova Scotia and PEI Saturday</title>
		<link>http://njnnetwork.com/2010/09/earl-3-pm-update-still-tracking-to-sideswipe-cape-cod-and-hit-nova-scotia/</link>
		<comments>http://njnnetwork.com/2010/09/earl-3-pm-update-still-tracking-to-sideswipe-cape-cod-and-hit-nova-scotia/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:17:36 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[Hurricane Earl]]></category>
		<category><![CDATA[Stormpulse]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=48358</guid>
		<description><![CDATA[Hurricane Earl keeps to the same path, speed and velocity, 80 mph at core will hit Cape Cod before midnight Friday Heavy rainfall and high winds are reported along the US coast from Virginia Beach to Atlantic City. Vacationers on &#8230; <a href="http://njnnetwork.com/2010/09/earl-3-pm-update-still-tracking-to-sideswipe-cape-cod-and-hit-nova-scotia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2010/09/earl-3-pm-update-still-tracking-to-sideswipe-cape-cod-and-hit-nova-scotia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: njnnetwork.com @ 2012-05-24 02:50:12 by W3 Total Cache -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: enhanced
Cache key:          category/technology/environment-social-program/feed/_index.xml_gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.490s
Header info:
Expires:            Thu, 19 Nov 1981 08:52:00 GMT
Cache-Control:      no-store, no-cache, must-revalidate, post-check=0, pre-check=0
Pragma:             no-cache
X-Pingback:         http://njnnetwork.com/njn/xmlrpc.php
ETag:               "8b4e49258cdc7e85120c8734040056f8"
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Thu, 24 May 2012 05:50:12 GMT
Vary:               Accept-Encoding, Cookie
X-Powered-By:       W3 Total Cache/0.9.2.4
Content-Encoding:   gzip
-->
