<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NJN Network &#187; Federal Government</title>
	<atom:link href="http://njnnetwork.com/category/news/canada/federal-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://njnnetwork.com</link>
	<description>Windows 8, Technology, Bob Dylan, Music, Musicians Resources, Disability, Lifestyle</description>
	<lastBuildDate>Tue, 22 May 2012 08:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Stop blaming the Baby Boomers</title>
		<link>http://njnnetwork.com/2012/04/stop-blaming-the-baby-boomers/</link>
		<comments>http://njnnetwork.com/2012/04/stop-blaming-the-baby-boomers/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:42:23 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[aging population]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[EI]]></category>
		<category><![CDATA[Employment Insurance]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Jason Kenny]]></category>
		<category><![CDATA[regional disparity]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=72110</guid>
		<description><![CDATA[The hand-wringing over aging populations is too-little but not too late Every day we are being told the problems of Canada and the United States are too many aging Baby Boomers. It&#8217;s as if they want us to move onto &#8230; <a href="http://njnnetwork.com/2012/04/stop-blaming-the-baby-boomers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2012/04/stop-blaming-the-baby-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax system benefits 1% Wealthy</title>
		<link>http://njnnetwork.com/2011/10/tax-system-benefits-1-wealthy/</link>
		<comments>http://njnnetwork.com/2011/10/tax-system-benefits-1-wealthy/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:30:38 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[landlords versus tenants]]></category>
		<category><![CDATA[Occupy Toronto]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[tax reform]]></category>
		<category><![CDATA[wage slave]]></category>
		<category><![CDATA[wages versus capital]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=64206</guid>
		<description><![CDATA[For those with jobs, life is a drudgery &#8211; for those with capital, life is a comedy The Canadian and US tax systems reinforce the concentration of wealth in the hands of the 1%. It will take a major shift &#8230; <a href="http://njnnetwork.com/2011/10/tax-system-benefits-1-wealthy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2011/10/tax-system-benefits-1-wealthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEI is not an accessible tourist destination</title>
		<link>http://njnnetwork.com/2011/06/pei-is-not-an-accessible-tourist-destination/</link>
		<comments>http://njnnetwork.com/2011/06/pei-is-not-an-accessible-tourist-destination/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 10:16:20 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Disability Alert ®]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Government of PEI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[accessible restraurants]]></category>
		<category><![CDATA[accessible tourism]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[Brackley Beach]]></category>
		<category><![CDATA[EEOC]]></category>
		<category><![CDATA[Parks Canada]]></category>
		<category><![CDATA[PEI Provincial Parks]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=59005</guid>
		<description><![CDATA[Announcement of website to document accessible tourist facilities is a small start in moving PEI towards accessibility The Federal and Provincial governments have a new website (under construction) that will rate PEI tourist facilities as accessible or not. The website &#8230; <a href="http://njnnetwork.com/2011/06/pei-is-not-an-accessible-tourist-destination/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2011/06/pei-is-not-an-accessible-tourist-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote Canada</title>
		<link>http://njnnetwork.com/2011/05/vote-canada/</link>
		<comments>http://njnnetwork.com/2011/05/vote-canada/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:46:30 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Canada Election 2011]]></category>
		<category><![CDATA[Election Canada 2011]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=58155</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://njnnetwork.com/2011/05/vote-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate tax cuts cost you $500 a year</title>
		<link>http://njnnetwork.com/2011/04/corporate-tax-cuts-cost-you-500-a-year/</link>
		<comments>http://njnnetwork.com/2011/04/corporate-tax-cuts-cost-you-500-a-year/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 12:03:11 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Satire]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Canada Election 2011]]></category>
		<category><![CDATA[corporate tax cuts]]></category>
		<category><![CDATA[people for corporate tax cuts]]></category>
		<category><![CDATA[Stephen Harper]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=57547</guid>
		<description><![CDATA[Stephen Harper is working hard to give your money to the big corporations. Will they make any impression on the millions of Canadians under the hypnotic spell of Stephen Harper? <a href="http://njnnetwork.com/2011/04/corporate-tax-cuts-cost-you-500-a-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2011/04/corporate-tax-cuts-cost-you-500-a-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Watching this video may get you a CSIS file</title>
		<link>http://njnnetwork.com/2011/04/watching-this-video-may-get-you-a-csis-file/</link>
		<comments>http://njnnetwork.com/2011/04/watching-this-video-may-get-you-a-csis-file/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:16:51 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Satire]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[CSIS]]></category>
		<category><![CDATA[John Roby]]></category>
		<category><![CDATA[Stephen Harper]]></category>
		<category><![CDATA[The Harper Song]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=57418</guid>
		<description><![CDATA[The Harper Song (Steve It's Time to Leave) by John Roby <a href="http://njnnetwork.com/2011/04/watching-this-video-may-get-you-a-csis-file/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2011/04/watching-this-video-may-get-you-a-csis-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Minister Harper creeps out Facebook</title>
		<link>http://njnnetwork.com/2011/04/prime-minister-harper-creeps-out-facebook/</link>
		<comments>http://njnnetwork.com/2011/04/prime-minister-harper-creeps-out-facebook/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:13:38 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Satire]]></category>
		<category><![CDATA[Awish Aslam]]></category>
		<category><![CDATA[Canada Election 2011]]></category>
		<category><![CDATA[RCMP]]></category>
		<category><![CDATA[Stephen Harper]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=57040</guid>
		<description><![CDATA[Prime Minister Harper is ejecting people from his political rallies if their Facebook pages show any connection with the other political parties. You have to register to attend. It hardly seems like democracy. Conservative Party blames it on RCMP but RCMP deny it - just following orders from Conservatives <a href="http://njnnetwork.com/2011/04/prime-minister-harper-creeps-out-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2011/04/prime-minister-harper-creeps-out-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do not let the facts interfere with good story</title>
		<link>http://njnnetwork.com/2011/02/do-not-let-the-facts-interfere-with-good-story/</link>
		<comments>http://njnnetwork.com/2011/02/do-not-let-the-facts-interfere-with-good-story/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:07:47 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Disability Alert ®]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Social Programs]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Calendon Institute]]></category>
		<category><![CDATA[Canada Revenue]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[CBC National]]></category>
		<category><![CDATA[Department of Finance]]></category>
		<category><![CDATA[Disability Tax Credit]]></category>
		<category><![CDATA[DTC]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[National Benefit Authority]]></category>
		<category><![CDATA[Tax Expenditures]]></category>
		<category><![CDATA[The Star]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=55954</guid>
		<description><![CDATA[In the rush to get a headline, both CBC and The Star have resorted to distorting the facts about companies who help Canadians with disabilities. The truth behind the Disability Tax Credit is the real scandal. "Disability Tax Credit recipients represented only around 30 to 40 percent of the potential target group." <a href="http://njnnetwork.com/2011/02/do-not-let-the-facts-interfere-with-good-story/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2011/02/do-not-let-the-facts-interfere-with-good-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Revenue kicks people in wheelchairs</title>
		<link>http://njnnetwork.com/2011/02/canada-revenue-kicks-people-in-wheelchairs/</link>
		<comments>http://njnnetwork.com/2011/02/canada-revenue-kicks-people-in-wheelchairs/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 10:29:01 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Disability Alert ®]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ARCH]]></category>
		<category><![CDATA[Canada Revenue]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[Disability Tax Credit]]></category>
		<category><![CDATA[DTC]]></category>
		<category><![CDATA[John Manley]]></category>
		<category><![CDATA[Lembi Buchanan]]></category>
		<category><![CDATA[program audits]]></category>
		<category><![CDATA[Sub-committee on the Status of Persons with Disabilities]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=55934</guid>
		<description><![CDATA[Decade long attack against people with disabilities takes new turn. Canada Revenue Agency had a project to deny the DTC  prior to 2001. That year it tried to disqualify hundreds of thousands blind, mentally ill and wheelchair bound Canadians with a single letter. <a href="http://njnnetwork.com/2011/02/canada-revenue-kicks-people-in-wheelchairs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2011/02/canada-revenue-kicks-people-in-wheelchairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDP have policy on disability Liberals and Tories have squat</title>
		<link>http://njnnetwork.com/2011/02/ndp-have-policy-on-disability-liberals-and-tories-have-squat/</link>
		<comments>http://njnnetwork.com/2011/02/ndp-have-policy-on-disability-liberals-and-tories-have-squat/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:26:27 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Disability Alert ®]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Women's rights]]></category>
		<category><![CDATA[Jack Layton]]></category>
		<category><![CDATA[NDP]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=55799</guid>
		<description><![CDATA[Jack Layton throws Hail Mary on human rights and disability rights for 4.4 million Canadians. Layton lays out a comprehensive program for women, people with disabilities, Aboriginal , multicultural and LGBT Canadians. <a href="http://njnnetwork.com/2011/02/ndp-have-policy-on-disability-liberals-and-tories-have-squat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2011/02/ndp-have-policy-on-disability-liberals-and-tories-have-squat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: njnnetwork.com @ 2012-05-24 02:16:52 by W3 Total Cache -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: enhanced
Cache key:          category/news/canada/federal-government/feed/_index.xml_gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.337s
Header info:
Expires:            Thu, 19 Nov 1981 08:52:00 GMT
Cache-Control:      no-store, no-cache, must-revalidate, post-check=0, pre-check=0
Pragma:             no-cache
X-Pingback:         http://njnnetwork.com/njn/xmlrpc.php
ETag:               "8b4e49258cdc7e85120c8734040056f8"
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Thu, 24 May 2012 05:16:52 GMT
Vary:               Accept-Encoding, Cookie
X-Powered-By:       W3 Total Cache/0.9.2.4
Content-Encoding:   gzip
-->
