<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NJN Network &#187; Recession</title>
	<atom:link href="http://njnnetwork.com/category/business/recession-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://njnnetwork.com</link>
	<description>Not Just the News - technology, music, disabilities, activism,</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Economy poised on the brink of deflation</title>
		<link>http://njnnetwork.com/2010/08/economy-poised-on-the-brink-of-deflation/</link>
		<comments>http://njnnetwork.com/2010/08/economy-poised-on-the-brink-of-deflation/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:20:13 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[BNN]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[housing buble]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[stock market redemption]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=47594</guid>
		<description><![CDATA[US stagnation, stock market redemption and Canadian credit crunch point to perfect storm The press and the government declared the recession ended months ago but the economy is probably poised on the edge of a decade long decline according to &#8230; <a href="http://njnnetwork.com/2010/08/economy-poised-on-the-brink-of-deflation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2010/08/economy-poised-on-the-brink-of-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice denied for Nortel disabled pensioners</title>
		<link>http://njnnetwork.com/2010/03/justice-denied-for-nortel-disabled-pensioners/</link>
		<comments>http://njnnetwork.com/2010/03/justice-denied-for-nortel-disabled-pensioners/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 19:07:55 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Disability Alert ®]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Social Programs]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[disability pensions]]></category>
		<category><![CDATA[Federal Conservatives]]></category>
		<category><![CDATA[Jack Layton]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Michael Ignatieff]]></category>
		<category><![CDATA[NDP]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[pension reform]]></category>
		<category><![CDATA[Stephen Harper]]></category>

		<guid isPermaLink="false">http://www.njnnetwork.com/njn/?p=36321</guid>
		<description><![CDATA[If the partial settlement wasn&#8217;t bad enough, the court has rejected that deal as preferential over other debt holders while politicians ponder The inequity of a legal system that can reward executives with millions of dollars in bonuses while forcing &#8230; <a href="http://njnnetwork.com/2010/03/justice-denied-for-nortel-disabled-pensioners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2010/03/justice-denied-for-nortel-disabled-pensioners/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Goldman Sachs profiting from financial crisis in Greece</title>
		<link>http://njnnetwork.com/2010/02/is-goldman-sachs-profiting-from-financial-crisis-in-greece/</link>
		<comments>http://njnnetwork.com/2010/02/is-goldman-sachs-profiting-from-financial-crisis-in-greece/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:03:56 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Credit-default swaps]]></category>
		<category><![CDATA[cross-currency swaps]]></category>
		<category><![CDATA[debt-swaps]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[ponzi scheme]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[US banks]]></category>

		<guid isPermaLink="false">http://www.njnnetwork.com/?p=34001</guid>
		<description><![CDATA[Even worse, are they and other US banks the cause of Greece&#8217;s financial dire straits? Testifying yesterday before the Senate Banking Committee, SEC Chairman Ben Bernanke said the Goldman Sachs and other US banks are being investigated for potentially setting &#8230; <a href="http://njnnetwork.com/2010/02/is-goldman-sachs-profiting-from-financial-crisis-in-greece/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2010/02/is-goldman-sachs-profiting-from-financial-crisis-in-greece/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Next ten years will likely wipe out retirement dreams</title>
		<link>http://njnnetwork.com/2010/01/the-next-ten-years-will-likely-wipe-out-many-retirement-dreams/</link>
		<comments>http://njnnetwork.com/2010/01/the-next-ten-years-will-likely-wipe-out-many-retirement-dreams/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:57:24 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[boom bust and echo]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[RRSP]]></category>
		<category><![CDATA[RRSP decline]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.njnnetwork.com/?p=31089</guid>
		<description><![CDATA[If you thought the last 10 years were rough on retirement savings, fasten your safety belt RBC is reporting the obvious today &#8211; RRSP contributions to continue declining through 2020, says RBC Economics The reasons were predicted in 1996 by &#8230; <a href="http://njnnetwork.com/2010/01/the-next-ten-years-will-likely-wipe-out-many-retirement-dreams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2010/01/the-next-ten-years-will-likely-wipe-out-many-retirement-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layoffs continue in media</title>
		<link>http://njnnetwork.com/2009/11/layoffs-continue-in-media/</link>
		<comments>http://njnnetwork.com/2009/11/layoffs-continue-in-media/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 08:23:09 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Media biz]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.njnnetwork.com/njn/?p=27804</guid>
		<description><![CDATA[AOL laid off 2,500 this week. The company is spinning off from Time Warner and must be profitable it says. AP (Associated Press) the media co-op laid off 90 people to meet its payroll. The non-profit is trying to reduce &#8230; <a href="http://njnnetwork.com/2009/11/layoffs-continue-in-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2009/11/layoffs-continue-in-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We won`t pay for content get it!</title>
		<link>http://njnnetwork.com/2009/11/we-wont-pay-for-content-get-it/</link>
		<comments>http://njnnetwork.com/2009/11/we-wont-pay-for-content-get-it/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:09:57 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media biz]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[free content]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[paid content]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.njnnetwork.com/njn/?p=27571</guid>
		<description><![CDATA[Another study tells the old media newspapers and networks Internet users don`t pay for content Last week it was Rupert Murdoch putting up a paywall against Google. This week the Globe and Mail, Global and the National Post want us &#8230; <a href="http://njnnetwork.com/2009/11/we-wont-pay-for-content-get-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2009/11/we-wont-pay-for-content-get-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fresh round of layoffs signal recession still going strong</title>
		<link>http://njnnetwork.com/2009/11/fresh-round-of-layoffs-signal-recession-still-going-strong/</link>
		<comments>http://njnnetwork.com/2009/11/fresh-round-of-layoffs-signal-recession-still-going-strong/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:48:12 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.njnnetwork.com/njn/?p=27338</guid>
		<description><![CDATA[The rise in the stock market has led some to conclude the recession is over Tell that to the tens of millions of unemployed who will be welcoming new members shortly. Until people feel secure in their incomes, a recovery &#8230; <a href="http://njnnetwork.com/2009/11/fresh-round-of-layoffs-signal-recession-still-going-strong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2009/11/fresh-round-of-layoffs-signal-recession-still-going-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer credit and spending takes nosedive</title>
		<link>http://njnnetwork.com/2009/10/consumer-credit-and-spending-takes-nosedive/</link>
		<comments>http://njnnetwork.com/2009/10/consumer-credit-and-spending-takes-nosedive/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:03:51 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.njnnetwork.com/njn/?p=24993</guid>
		<description><![CDATA[Don&#8217;t believe the hype &#8211; the recession is not over until consumer spending picks up Thanks to Rob Patterson for the chart and bringing it all back to basics. Without consumer spending there is no economy and no recovery. His &#8230; <a href="http://njnnetwork.com/2009/10/consumer-credit-and-spending-takes-nosedive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2009/10/consumer-credit-and-spending-takes-nosedive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor warns Detroit is going broke, so are states and other cities</title>
		<link>http://njnnetwork.com/2009/08/mayor-warns-detroit-is-going-broke-so-are-states-and-other-cities/</link>
		<comments>http://njnnetwork.com/2009/08/mayor-warns-detroit-is-going-broke-so-are-states-and-other-cities/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 10:18:13 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[NJN]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cutbacks]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Patronage]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.njnnetwork.com/njn/?p=21465</guid>
		<description><![CDATA[10% pay cut needed to avoid receivership in 70 days Stephen Pate, NJN Network, Charlottetown, Prince Edward Island, Canada, August 12, 2009 with story from Dave Bing the Mayor of Detroit is warning city unions that unless they take a &#8230; <a href="http://njnnetwork.com/2009/08/mayor-warns-detroit-is-going-broke-so-are-states-and-other-cities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2009/08/mayor-warns-detroit-is-going-broke-so-are-states-and-other-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As jobless claims rise, Wall Street celebrates corporate profit and market gains</title>
		<link>http://njnnetwork.com/2009/07/as-jobless-claims-rise-wall-street-celebrates-corporate-reports-profit-and-market-gains/</link>
		<comments>http://njnnetwork.com/2009/07/as-jobless-claims-rise-wall-street-celebrates-corporate-reports-profit-and-market-gains/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 10:49:53 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.njnnetwork.com/njn/?p=20469</guid>
		<description><![CDATA[Deepening recession means good news only for rich The number of Americans filing new claims for jobless benefits rose by 30,000 in the week ended July 18, the Labor Department reported Thursday. The total for the week was 554,000. With &#8230; <a href="http://njnnetwork.com/2009/07/as-jobless-claims-rise-wall-street-celebrates-corporate-reports-profit-and-market-gains/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2009/07/as-jobless-claims-rise-wall-street-celebrates-corporate-reports-profit-and-market-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: njnnetwork.com @ 2012-02-10 04:33:55 by W3 Total Cache -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: enhanced
Cache key:          category/business/recession-business/feed/_index.xml_gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.507s
Header info:
X-Pingback:         http://njnnetwork.com/njn/xmlrpc.php
ETag:               "8f08db3446aadf213ce6a8b376982304"
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Fri, 10 Feb 2012 08:33:55 GMT
Vary:               Accept-Encoding, Cookie
X-Powered-By:       W3 Total Cache/0.9.2.4
Content-Encoding:   gzip
-->
