<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NJN Network &#187; Financial</title>
	<atom:link href="http://njnnetwork.com/category/business/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://njnnetwork.com</link>
	<description>Windows 8, Technology, Bob Dylan, Music, Musicians Resources, Disability, Lifestyle</description>
	<lastBuildDate>Tue, 22 May 2012 08:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Occupy Wall Street is not about homeless lazy bums</title>
		<link>http://njnnetwork.com/2011/11/occupy-wall-street-is-not-about-homeless-lazy-bums/</link>
		<comments>http://njnnetwork.com/2011/11/occupy-wall-street-is-not-about-homeless-lazy-bums/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:15:15 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Free speech]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Ballad of a Thin Man]]></category>
		<category><![CDATA[Bank of Canada Governor]]></category>
		<category><![CDATA[CTV]]></category>
		<category><![CDATA[free assembly]]></category>
		<category><![CDATA[Lisa LaFlemme]]></category>
		<category><![CDATA[Mark Carney]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[Philadelphia Police Captain Ray Lewis]]></category>
		<category><![CDATA[protester arrests]]></category>
		<category><![CDATA[Toronto G20 demonstrations]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=65478</guid>
		<description><![CDATA[Many thoughtful people can see the corruption of the economic system City governments and police that are arresting Occupy Wall Street (OWS) protesters are making a big mistake. Authorities who refuse to work on the problem are breaching democratic rights &#8230; <a href="http://njnnetwork.com/2011/11/occupy-wall-street-is-not-about-homeless-lazy-bums/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2011/11/occupy-wall-street-is-not-about-homeless-lazy-bums/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax system benefits 1% Wealthy</title>
		<link>http://njnnetwork.com/2011/10/tax-system-benefits-1-wealthy/</link>
		<comments>http://njnnetwork.com/2011/10/tax-system-benefits-1-wealthy/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:30:38 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[landlords versus tenants]]></category>
		<category><![CDATA[Occupy Toronto]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[tax reform]]></category>
		<category><![CDATA[wage slave]]></category>
		<category><![CDATA[wages versus capital]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=64206</guid>
		<description><![CDATA[For those with jobs, life is a drudgery &#8211; for those with capital, life is a comedy The Canadian and US tax systems reinforce the concentration of wealth in the hands of the 1%. It will take a major shift &#8230; <a href="http://njnnetwork.com/2011/10/tax-system-benefits-1-wealthy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2011/10/tax-system-benefits-1-wealthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDSP fails to help Canadians with disabilities</title>
		<link>http://njnnetwork.com/2010/12/rdsp-fails-to-help-canadians-with-disabilities/</link>
		<comments>http://njnnetwork.com/2010/12/rdsp-fails-to-help-canadians-with-disabilities/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 10:00:17 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Disability Alert ®]]></category>
		<category><![CDATA[Disability Supports]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Social Programs]]></category>
		<category><![CDATA[BMO]]></category>
		<category><![CDATA[Caledon]]></category>
		<category><![CDATA[RDSP]]></category>
		<category><![CDATA[Stephen Harper]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=54619</guid>
		<description><![CDATA[The Registered Disability Savings Plan, a gem in the crown of the Harper government's social policies, has been a failure in helping Canadians with Disabilities. If Prime Minister Harper wanted to help Canadians with disabilities he could implement many of the well researched proposals to end poverty and provide disability supports. Complicated schemes like the RDSP that target the ultra rich are of little value. <a href="http://njnnetwork.com/2010/12/rdsp-fails-to-help-canadians-with-disabilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2010/12/rdsp-fails-to-help-canadians-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov’t Has Spent Small Fraction of $50 Billion Pledged for Loan Mods</title>
		<link>http://njnnetwork.com/2010/11/gov%e2%80%99t-has-spent-small-fraction-of-50-billion-pledged-for-loan-mods/</link>
		<comments>http://njnnetwork.com/2010/11/gov%e2%80%99t-has-spent-small-fraction-of-50-billion-pledged-for-loan-mods/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 14:43:05 +0000</pubDate>
		<dc:creator>Byline</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[mortgage foreclosure]]></category>
		<category><![CDATA[propublica]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=53103</guid>
		<description><![CDATA[Despite a $50 billion budget for loan modifications, TARP has only spent $600 by the end of October 2010. When the Obama administration launched its flagship foreclosure prevention program in early 2009, it pledged to spend up to $50 billion helping struggling homeowners. But the government has so far only spent a tiny fraction of that. <a href="http://njnnetwork.com/2010/11/gov%e2%80%99t-has-spent-small-fraction-of-50-billion-pledged-for-loan-mods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2010/11/gov%e2%80%99t-has-spent-small-fraction-of-50-billion-pledged-for-loan-mods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge gives family back their foreclosed home</title>
		<link>http://njnnetwork.com/2010/11/judge-gives-family-back-their-foreclosed-home/</link>
		<comments>http://njnnetwork.com/2010/11/judge-gives-family-back-their-foreclosed-home/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:59:06 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Michael Moore]]></category>
		<category><![CDATA[mortgage foreclosure]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://njnnetwork.com/?p=52817</guid>
		<description><![CDATA[New York judge chastises banks for sloppy and flawed paperwork. A year ago, Judge Jeffery Spinner called the foreclosure of Diane Yano-Horoski "repugnant". He forgave her family's total debt of $525,000 including interest.  If 31 miners can be rescued after months 2,300 feet underground, why can't President Obama help the 7 million homeowners who are losing their homes in the United States. <a href="http://njnnetwork.com/2010/11/judge-gives-family-back-their-foreclosed-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2010/11/judge-gives-family-back-their-foreclosed-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump and dump stock schemes</title>
		<link>http://njnnetwork.com/2010/06/pump-and-dump-stock-schemes/</link>
		<comments>http://njnnetwork.com/2010/06/pump-and-dump-stock-schemes/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:22:23 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[pump and dump]]></category>
		<category><![CDATA[Rahim Jaffir]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.njnnetwork.com/?p=41119</guid>
		<description><![CDATA[Promoter in Rahim Jaffer affair accused of common stock fraud scheme Pump and Dump stock schemes are as old as time itself. More recently pump and dump came into the public view again in the &#8220;Jaffer Affair&#8220;. Rahim Jaffir&#8217;s business &#8230; <a href="http://njnnetwork.com/2010/06/pump-and-dump-stock-schemes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2010/06/pump-and-dump-stock-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock traders and strippers</title>
		<link>http://njnnetwork.com/2010/05/stock-traders-and-strippers/</link>
		<comments>http://njnnetwork.com/2010/05/stock-traders-and-strippers/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:58:53 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government of PEI]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[EU debt]]></category>
		<category><![CDATA[Greek debt crisis]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[money traders]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[stock brokers]]></category>
		<category><![CDATA[strippers]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.njnnetwork.com/?p=38377</guid>
		<description><![CDATA[Why panic spreads through the stock market The sleep deprived, drug and adrenalin fueled stock market is about to turn from greed to fear over the Greek and EU debt crisis. Things could get ugly very quickly. Yesterday the Dow &#8230; <a href="http://njnnetwork.com/2010/05/stock-traders-and-strippers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2010/05/stock-traders-and-strippers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bank of America using Repo 105 Tricks</title>
		<link>http://njnnetwork.com/2010/03/bank-of-america-using-repo-105-tricks/</link>
		<comments>http://njnnetwork.com/2010/03/bank-of-america-using-repo-105-tricks/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:17:51 +0000</pubDate>
		<dc:creator>Byline</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[accounting fraud]]></category>
		<category><![CDATA[accounting tricks]]></category>
		<category><![CDATA[auditor fraud]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Repo 105]]></category>

		<guid isPermaLink="false">http://www.njnnetwork.com/njn/?p=36177</guid>
		<description><![CDATA[Rep 105 sounds like a schlock movie not fraudulent accounting trick used by Lehman Brothers before bankruptcy. Now Bank of America is implicated John Hempton, a noted commentator on financial affairs, has pointed out that Bank of America may have &#8230; <a href="http://njnnetwork.com/2010/03/bank-of-america-using-repo-105-tricks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2010/03/bank-of-america-using-repo-105-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl with Dragon Tattoo lambasts lazy press</title>
		<link>http://njnnetwork.com/2010/03/girl-with-dragon-tattoo-lambasts-lazy-press/</link>
		<comments>http://njnnetwork.com/2010/03/girl-with-dragon-tattoo-lambasts-lazy-press/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:15:44 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Books and Lit]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Bonfire of the Vanities]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[financial press]]></category>
		<category><![CDATA[Girl with Dragon Tattoo]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Radio Canada]]></category>
		<category><![CDATA[Stieg Larssen]]></category>

		<guid isPermaLink="false">http://www.njnnetwork.com/njn/?p=35951</guid>
		<description><![CDATA[Where are tough reporters to expose as traitors the financial players who have systematically and perhaps deliberately damaged their country’s economy for profit A new movie, The Girl with the Dragon Tattoo, takes us headlong into the world of 20-something &#8230; <a href="http://njnnetwork.com/2010/03/girl-with-dragon-tattoo-lambasts-lazy-press/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2010/03/girl-with-dragon-tattoo-lambasts-lazy-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much savings do you need to retire?</title>
		<link>http://njnnetwork.com/2010/03/how-much-savings-do-you-need-to-retire/</link>
		<comments>http://njnnetwork.com/2010/03/how-much-savings-do-you-need-to-retire/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:26:22 +0000</pubDate>
		<dc:creator>Stephen Pate</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.njnnetwork.com/?p=31104</guid>
		<description><![CDATA[The predictions of 70% of pre-retirement income are unrealistic considering savings rates and return on investment Everybody has different circumstances. You might want to work past 65 and you might want to retire early. The secret is to stop consuming &#8230; <a href="http://njnnetwork.com/2010/03/how-much-savings-do-you-need-to-retire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://njnnetwork.com/2010/03/how-much-savings-do-you-need-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: njnnetwork.com @ 2012-05-23 18:49:44 by W3 Total Cache -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: enhanced
Cache key:          category/business/financial/feed/_index.xml_gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.369s
Header info:
Expires:            Thu, 19 Nov 1981 08:52:00 GMT
Cache-Control:      no-store, no-cache, must-revalidate, post-check=0, pre-check=0
Pragma:             no-cache
X-Pingback:         http://njnnetwork.com/njn/xmlrpc.php
ETag:               "8b4e49258cdc7e85120c8734040056f8"
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Wed, 23 May 2012 21:49:44 GMT
Vary:               Accept-Encoding, Cookie
X-Powered-By:       W3 Total Cache/0.9.2.4
Content-Encoding:   gzip
-->
